Properties | Unit | Value |
Potlife (process time) 23°C | minutes | 15 |
Gel-time 23°C | minutes | 30 |
Curing time 40°C | minutes | 30 |
Density | g / cm³ | 1,50 |
Compression strength | N / mm² | 90 |
Hardness | Shore D | 88 |
Tensile strength | N / mm² | 75 |
Impact resistance | kJ / mm² | 20 |
Shrink | % | < 1 |
Thermal conductivity | W/m∙K | 1,1 |
Shelf life | months | 12 |
Mixing time | minutes | 3 |
Zusätzliche Informationen | |
---|---|
Home page product list | Keine |